Skydecor Laminate .8mm | SDL-1015 TP | Black
₹1,030.00
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| 36 | 16% | ₹185 | |
| IndusInd Bank | 3 | 17% | ₹1,809 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| 36 | 16% | ₹185 | |
| AU Small Finance Bank | 3 | 14% | ₹1,800 |
| 6 | 14% | ₹916 | |
| 9 | 14% | ₹621 | |
| 12 | 14% | ₹474 | |
| 18 | 14% | ₹327 | |
| 24 | 14% | ₹253 | |
| American Express | 3 | 14% | ₹1,800 |
| 6 | 14% | ₹916 | |
| 9 | 14% | ₹621 | |
| 12 | 14% | ₹474 | |
| 18 | 15% | ₹329 | |
| 24 | 15% | ₹256 | |
| HSBC | 3 | 15% | ₹1,803 |
| 6 | 15% | ₹918 | |
| 9 | 15% | ₹623 | |
| 12 | 15% | ₹476 | |
| 18 | 15% | ₹329 | |
| 24 | 15% | ₹256 | |
| Federal Bank | 3 | 15.99% | ₹1,806 |
| 6 | 15.99% | ₹921 | |
| 9 | 15.99% | ₹626 | |
| 12 | 15.99% | ₹479 | |
| 18 | 15.99% | ₹332 | |
| 24 | 15.99% | ₹258 | |
| ICICI Bank | 3 | 15.99% | ₹1,806 |
| 6 | 15.99% | ₹921 | |
| 9 | 15.99% | ₹626 | |
| 12 | 15.99% | ₹479 | |
| 18 | 15.99% | ₹332 | |
| 24 | 15.99% | ₹258 | |
| Bank of Baroda | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| Kotak Mahindra Bank | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| Yes Bank | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| OneCard | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| 24 | 16% | ₹258 | |
| HDFC Bank | 3 | 18% | ₹1,812 |
| 6 | 17% | ₹923 | |
| 9 | 17% | ₹629 | |
| 12 | 17% | ₹481 | |
| 18 | 17% | ₹334 | |
| 24 | 17% | ₹261 | |
| Axis Bank | 3 | 17% | ₹1,809 |
| 6 | 17% | ₹923 | |
| 9 | 17% | ₹629 | |
| 12 | 17% | ₹481 | |
| 18 | 17% | ₹334 | |
| 24 | 17% | ₹261 | |
| HDFC Bank Debit Card | 3 | 16% | ₹1,806 |
| 6 | 16% | ₹921 | |
| 9 | 16% | ₹626 | |
| 12 | 16% | ₹479 | |
| 18 | 16% | ₹332 | |
| Standard Chartered | 3 | 11.88% | ₹1,794 |
| 6 | 13% | ₹913 | |
| 9 | 14% | ₹621 | |
| 12 | 14% | ₹474 |
The Ebco Cutlery Kitchen Basket, SS304 is a shallow SS304 stainless steel basket with compartments for forks, spoons, knives, ladles and small kitchen tools. Everything stays sorted and easy to grab.
It is 80 mm high and 505 mm deep, in 380 to 530 mm widths (RA-15/17/19/21-20-4-CT), with an electro-polished, rust-resistant finish. It mounts on telescopic slides with the included plates.
Yes, small tools and gadgets too.
| Brand | Ebco |
|---|---|
| Category | Kitchen Accessories |
| Manufacturer | Ebco |
| Material | Stainless Steel |
| Surface Treatment | Electro-polished finish |
| Width Options | 380mm/15", 430mm/17", 480mm/19", 530mm/21" |
| Height | 80mm/3.2" |
| Depth | 505mm/20" |
| Package Contents | 1 basket, mounting plates |
| Country of Origin | India |
| Room / Area | Kitchen |
| Sold by | Identity Retail Innovations Private Limited |
No reviews yet. Be the first!