Philips Full Glow LED Surface Light, Round
₹775.00
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026Min. 2 units
Valid till 17 Nov 2026Applied automatically at checkout.
Valid till 17 Nov 2026Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026Bank, card, EMI & Pay Later offers
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹1,019 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| 36 | 16% | ₹105 | |
| IndusInd Bank | 3 | 17% | ₹1,021 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| 36 | 16% | ₹105 | |
| AU Small Finance Bank | 3 | 14% | ₹1,016 |
| 6 | 14% | ₹517 | |
| 9 | 14% | ₹350 | |
| 12 | 14% | ₹267 | |
| 18 | 14% | ₹184 | |
| 24 | 14% | ₹143 | |
| HSBC | 3 | 15% | ₹1,018 |
| 6 | 15% | ₹518 | |
| 9 | 15% | ₹352 | |
| 12 | 15% | ₹269 | |
| 18 | 15% | ₹186 | |
| 24 | 15% | ₹144 | |
| Federal Bank | 3 | 15.99% | ₹1,019 |
| 6 | 15.99% | ₹520 | |
| 9 | 15.99% | ₹353 | |
| 12 | 15.99% | ₹270 | |
| 18 | 15.99% | ₹187 | |
| 24 | 15.99% | ₹146 | |
| ICICI Bank | 3 | 15.99% | ₹1,019 |
| 6 | 15.99% | ₹520 | |
| 9 | 15.99% | ₹353 | |
| 12 | 15.99% | ₹270 | |
| 18 | 15.99% | ₹187 | |
| 24 | 15.99% | ₹146 | |
| Bank of Baroda | 3 | 16% | ₹1,019 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| Kotak Mahindra Bank | 3 | 16% | ₹1,019 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| Yes Bank | 3 | 16% | ₹1,019 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| OneCard | 3 | 16% | ₹1,019 |
| 6 | 16% | ₹520 | |
| 9 | 16% | ₹353 | |
| 12 | 16% | ₹270 | |
| 18 | 16% | ₹187 | |
| 24 | 16% | ₹146 | |
| HDFC Bank | 3 | 18% | ₹1,023 |
| 6 | 17% | ₹521 | |
| 9 | 17% | ₹355 | |
| 12 | 17% | ₹272 | |
| 18 | 17% | ₹189 | |
| 24 | 17% | ₹147 | |
| Standard Chartered | 3 | 11.88% | ₹1,012 |
| 6 | 13% | ₹515 | |
| 9 | 14% | ₹350 | |
| 12 | 14% | ₹267 |
The Ebco Plain Kitchen Basket, SS304 is an SS304 stainless steel open drawer basket for general kitchen storage, such as vessels, boxes and packets.
It is electro-polished for a smooth, hygienic, rust-resistant finish. It is 200 mm high and 505 mm deep, in 380, 430, 480 and 530 mm widths, and fits Ebco Sleek and Heavy Duty telescopic slides with the included mounting plates.
Yes. SS304 resists rust in kitchen conditions.
| Brand | Ebco |
|---|---|
| Category | Kitchen Accessories |
| Manufacturer | Ebco |
| Material | Stainless Steel |
| Width Options | 380mm, 430mm, 480mm, 530mm |
| Height | 200mm |
| Depth | 505mm |
| Country of Origin | India |
| Room / Area | Kitchen |
| Sold by | Identity Retail Innovations Private Limited |
No reviews yet. Be the first!