Ebco Pro Motion Tandem Box, S3 Series, 50Kg, Full Set, Anthracite
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹128/month IDFC FIRST Bank · 36 months · 16% p.a. — 14 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| 36 | 16% | ₹128 | |
| IndusInd Bank | 3 | 17% | ₹1,247 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| 36 | 16% | ₹128 | |
| AU Small Finance Bank | 3 | 14% | ₹1,241 |
| 6 | 14% | ₹631 | |
| 9 | 14% | ₹428 | |
| 12 | 14% | ₹327 | |
| 18 | 14% | ₹225 | |
| 24 | 14% | ₹175 | |
| HSBC | 3 | 15% | ₹1,243 |
| 6 | 15% | ₹633 | |
| 9 | 15% | ₹430 | |
| 12 | 15% | ₹328 | |
| 18 | 15% | ₹227 | |
| 24 | 15% | ₹176 | |
| Federal Bank | 3 | 15.99% | ₹1,245 |
| 6 | 15.99% | ₹635 | |
| 9 | 15.99% | ₹432 | |
| 12 | 15.99% | ₹330 | |
| 18 | 15.99% | ₹229 | |
| 24 | 15.99% | ₹178 | |
| ICICI Bank | 3 | 15.99% | ₹1,245 |
| 6 | 15.99% | ₹635 | |
| 9 | 15.99% | ₹432 | |
| 12 | 15.99% | ₹330 | |
| 18 | 15.99% | ₹229 | |
| 24 | 15.99% | ₹178 | |
| Bank of Baroda | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| Kotak Mahindra Bank | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| Yes Bank | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| OneCard | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| 24 | 16% | ₹178 | |
| HDFC Bank | 3 | 18% | ₹1,249 |
| 6 | 17% | ₹637 | |
| 9 | 17% | ₹433 | |
| 12 | 17% | ₹332 | |
| 18 | 17% | ₹230 | |
| 24 | 17% | ₹180 | |
| Axis Bank | 3 | 17% | ₹1,247 |
| 6 | 17% | ₹637 | |
| 9 | 17% | ₹433 | |
| 12 | 17% | ₹332 | |
| 18 | 17% | ₹230 | |
| 24 | 17% | ₹180 | |
| HDFC Bank Debit Card | 3 | 16% | ₹1,245 |
| 6 | 16% | ₹635 | |
| 9 | 16% | ₹432 | |
| 12 | 16% | ₹330 | |
| 18 | 16% | ₹229 | |
| Standard Chartered | 3 | 11.88% | ₹1,237 |
| 6 | 13% | ₹630 | |
| 9 | 14% | ₹428 | |
| 12 | 14% | ₹327 |
Product Information
Product Overview
The Ebco Pro Motion Tandem Box, S3 Series, 50Kg, Full Set, Anthracite is a premium drawer system from Ebco's Pro Motion range. It carries 50 kg per drawer and has integrated soft-close runners, so even fully loaded drawers glide out silently and close gently. Full extension brings the whole drawer out of the cabinet, so nothing is hidden at the back.
The anthracite (dark metallic grey) finish suits modern modular kitchens. It comes in nominal heights of 4", 6", 8" and 10" and depths of 400, 450 and 500 mm. The actual dimensions are slightly smaller than the nominal sizes, so always check the MRP sticker on the product box. The set includes the drawer sides and runners. The facia, bottom panel and back panel are made by your carpenter.
Key Features
- 50 kg load rating per drawer for heavy cookware
- Integrated soft close for silent, gentle closing
- Full extension for complete access to contents
- Anthracite finish for a premium modern look
- Range of heights and depths to suit different drawers
Ideal For
- Pots, pans and heavy cookware drawers
- Premium modular kitchens
- Appliance and pantry drawers
- High-use drawers in kitchens and utility rooms
Installation Guide
- Check the cabinet's internal width and depth against the chosen drawer size.
- Fix the runners to the cabinet sides at the height given in Ebco's specification.
- Prepare the bottom and back panels to Ebco's cut sizes and assemble the drawer with the side profiles.
- Attach the facia and adjust its height and side alignment.
- Slide the drawer onto the runners until it clicks in, then test full extension and soft close before loading.
Care & Maintenance
- Wipe the runners and profiles with a dry cloth.
- Spread heavy items across the drawer bottom. Do not exceed 50 kg.
Good to Know
- Nominal heights 4", 6", 8" and 10" measure about 90, 122, 172 and 203 mm. Nominal depths of 400, 450 and 500 mm measure about 390, 440 and 490 mm.
- Check the size on the MRP sticker, not the outer brown box.
- The facia, bottom panel and back panel are not included.
Frequently Asked Questions
Is it strong enough for heavy cookware?
Yes. It is rated at 50 kg per drawer, suitable for cast-iron pans and appliances.
Why does my 400 mm drawer measure 390 mm?
The box label is a nominal model size. A slightly smaller actual depth is normal and allows the correct cabinet clearance.
Are panels included?
No. The facia, bottom and back panels are supplied by your carpenter.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Ebco |
|---|---|
| Category | Kitchen Accessories |
| Brand | Ebco |
| Series | Pro Motion S3 (Premium) |
| System Type | Tandem Box Drawer System |
| Load Capacity | 41–80 kg |
| Closing Mechanism | Integrated soft-close, Full extension |
| Finish | Anthracite |
| Available Heights (H) | 4", 6", 8", and 10" models measuring 90mm, 122mm, 172mm, and 203mm respectively |
| Available Depths (D) | 400mm, 450mm, and 500mm models measuring approximately 390mm, 440mm, and 490mm respectively |
| In the Box | Drawer side profiles and soft-close runners (facia, bottom and back panel not included) |
| Finish / Colour | Anthracite |
| Closing Type | Soft Close |
| Room / Area | Kitchen |
| Special Features | Quiet Operation, Soft Close |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!