Hettich InnoTech Tandem Box, Silver, 470mm, 30Kg, Full Set
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹208/month IDFC FIRST Bank · 36 months · 16% p.a. — 15 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| 36 | 16% | ₹208 | |
| IndusInd Bank | 3 | 17% | ₹2,024 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| 36 | 16% | ₹208 | |
| AU Small Finance Bank | 3 | 14% | ₹2,014 |
| 6 | 14% | ₹1,025 | |
| 9 | 14% | ₹695 | |
| 12 | 14% | ₹530 | |
| 18 | 14% | ₹366 | |
| 24 | 14% | ₹283 | |
| American Express | 3 | 14% | ₹2,014 |
| 6 | 14% | ₹1,025 | |
| 9 | 14% | ₹695 | |
| 12 | 14% | ₹530 | |
| 18 | 15% | ₹368 | |
| 24 | 15% | ₹286 | |
| HSBC | 3 | 15% | ₹2,017 |
| 6 | 15% | ₹1,028 | |
| 9 | 15% | ₹698 | |
| 12 | 15% | ₹533 | |
| 18 | 15% | ₹368 | |
| 24 | 15% | ₹286 | |
| Federal Bank | 3 | 15.99% | ₹2,021 |
| 6 | 15.99% | ₹1,030 | |
| 9 | 15.99% | ₹700 | |
| 12 | 15.99% | ₹536 | |
| 18 | 15.99% | ₹371 | |
| 24 | 15.99% | ₹289 | |
| ICICI Bank | 3 | 15.99% | ₹2,021 |
| 6 | 15.99% | ₹1,030 | |
| 9 | 15.99% | ₹700 | |
| 12 | 15.99% | ₹536 | |
| 18 | 15.99% | ₹371 | |
| 24 | 15.99% | ₹289 | |
| Bank of Baroda | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| Kotak Mahindra Bank | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| Yes Bank | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| OneCard | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| 24 | 16% | ₹289 | |
| HDFC Bank | 3 | 18% | ₹2,027 |
| 6 | 17% | ₹1,033 | |
| 9 | 17% | ₹703 | |
| 12 | 17% | ₹538 | |
| 18 | 17% | ₹374 | |
| 24 | 17% | ₹292 | |
| Axis Bank | 3 | 17% | ₹2,024 |
| 6 | 17% | ₹1,033 | |
| 9 | 17% | ₹703 | |
| 12 | 17% | ₹538 | |
| 18 | 17% | ₹374 | |
| 24 | 17% | ₹292 | |
| HDFC Bank Debit Card | 3 | 16% | ₹2,021 |
| 6 | 16% | ₹1,030 | |
| 9 | 16% | ₹701 | |
| 12 | 16% | ₹536 | |
| 18 | 16% | ₹371 | |
| Standard Chartered | 3 | 11.88% | ₹2,007 |
| 6 | 13% | ₹1,022 | |
| 9 | 14% | ₹695 | |
| 12 | 14% | ₹530 |
Product Information
Product Overview
The Hettich InnoTech Tandem Box, Silver, 470mm, 30Kg, Full Set is a complete drawer system from Hettich's InnoTech range. It is rated at 30 kg per drawer and 470 mm deep, which suits standard kitchen base cabinets. Precise German engineering keeps drawers running smoothly and stable under load, day after day.
It comes in 4", 6" and 8" heights: 4" for cutlery and tools, 6" for crockery and general storage, and 8" for pots, pans and pantry items. The silver finish suits modern kitchen interiors. The set includes the drawer sides and runners. The facia, bottom and back panels are made by your carpenter.
Key Features
- 30 kg load capacity per drawer
- 470 mm depth for standard base cabinets
- Three heights: 4", 6" and 8"
- Smooth, stable running under load
- Silver finish
Ideal For
- Cutlery and utensil drawers
- Cookware and pantry drawers
- Modular kitchens in new homes and renovations
- Office pantries
Installation Guide
- Choose the height to suit what the drawer will hold.
- Make sure the cabinet is deep enough for the 470 mm system plus clearance.
- Fix the runners to the cabinet sides using Hettich's drilling positions.
- Cut the bottom and back panels to Hettich's sizes and assemble the drawer.
- Fit the facia, slide the drawer in, and adjust its alignment.
Care & Maintenance
- Wipe the profiles with a damp cloth and dry them.
- Keep the load within 30 kg and spread heavy items evenly.
Good to Know
- The facia, bottom and back panels are not included.
Frequently Asked Questions
Which height should I choose?
4" for cutlery, 6" for general storage and 8" for pots and pans.
Is it a complete set?
It includes the drawer sides and runners. The panels are made by your carpenter.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Hettich |
|---|---|
| Category | Kitchen Accessories |
| Manufacturer | Hettich (Germany) |
| System Type | InnoTech Tandem Box |
| Load Capacity | 21–40 kg |
| Depth | 470mm |
| Finish | Silver |
| Height Options | 4", 6", 8" |
| In the Box | Drawer side profiles and runners (facia, bottom and back panel not included) |
| Finish / Colour | Silver |
| Room / Area | Office & Commercial, Kitchen |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!