Crompton Energion Elevate 1200mm BLDC Ceiling Fan
You save ₹907.14 (26% off)
- Fast Delivery across BangaloreReliable and on-time delivery
- Safe & Secure PaymentPay online or cash on delivery
- 7 Days Return Policy T&C applyHassle-free returns
- 100% Authentic ProductsGenuine products from trusted brands
Offers for you 5
-
Coupon Extra 8% off with code GLOSS8
On 141HDG Beige HD Gloss laminate sheets.
Valid till 17 Nov 2026T&C
Valid on this product only. Maximum discount ₹1,500. Can be used twice per customer. -
Coupon Flat ₹250 off on 2 or more sheets
Min. 2 units
Valid till 17 Nov 2026T&C
Valid on this product only when you buy 2 or more sheets. -
Offer Launch deal: ₹120 off every order of this laminate
Applied automatically at checkout.
Valid till 17 Nov 2026 -
Offer Free delivery on this laminate
Min. order ₹2,500 · Applied automatically at checkout.
Valid till 17 Nov 2026 -
Member offer Members save 5% on this laminate Valid till 17 Nov 2026
T&C
Sign in to your VendorBazaar account; applied automatically at checkout.
Bank, card, EMI & Pay Later offers
- 4 bank & card offers available Eligible cards, UPI apps and wallets get the discount automatically in the Razorpay payment window.
- EMI from ₹90.77/month IDFC FIRST Bank · 36 months · 16% p.a. — 12 banks supported
- Secure payment by RazorpayUPI · Credit cards · Debit cards · Net banking · Wallets · EMI (Airtel Money, Amazon Pay, MobiKwik)
| Bank | Months | Interest | Per month |
|---|---|---|---|
| IDFC FIRST Bank | 3 | 16% | ₹884 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| 36 | 16% | ₹90.77 | |
| IndusInd Bank | 3 | 17% | ₹885 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| 36 | 16% | ₹90.77 | |
| AU Small Finance Bank | 3 | 14% | ₹881 |
| 6 | 14% | ₹448 | |
| 9 | 14% | ₹304 | |
| 12 | 14% | ₹232 | |
| 18 | 14% | ₹160 | |
| 24 | 14% | ₹124 | |
| HSBC | 3 | 15% | ₹882 |
| 6 | 15% | ₹449 | |
| 9 | 15% | ₹305 | |
| 12 | 15% | ₹233 | |
| 18 | 15% | ₹161 | |
| 24 | 15% | ₹125 | |
| Federal Bank | 3 | 15.99% | ₹884 |
| 6 | 15.99% | ₹451 | |
| 9 | 15.99% | ₹306 | |
| 12 | 15.99% | ₹234 | |
| 18 | 15.99% | ₹162 | |
| 24 | 15.99% | ₹126 | |
| ICICI Bank | 3 | 15.99% | ₹884 |
| 6 | 15.99% | ₹451 | |
| 9 | 15.99% | ₹306 | |
| 12 | 15.99% | ₹234 | |
| 18 | 15.99% | ₹162 | |
| 24 | 15.99% | ₹126 | |
| Bank of Baroda | 3 | 16% | ₹884 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| Kotak Mahindra Bank | 3 | 16% | ₹884 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| Yes Bank | 3 | 16% | ₹884 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| OneCard | 3 | 16% | ₹884 |
| 6 | 16% | ₹451 | |
| 9 | 16% | ₹306 | |
| 12 | 16% | ₹234 | |
| 18 | 16% | ₹162 | |
| 24 | 16% | ₹126 | |
| HDFC Bank | 3 | 18% | ₹887 |
| 6 | 17% | ₹452 | |
| 9 | 17% | ₹308 | |
| 12 | 17% | ₹235 | |
| 18 | 17% | ₹164 | |
| 24 | 17% | ₹128 | |
| Standard Chartered | 3 | 11.88% | ₹878 |
| 6 | 13% | ₹447 | |
| 9 | 14% | ₹304 | |
| 12 | 14% | ₹232 |
Product Information
Product Overview
The Crompton Energion Elevate 1200mm BLDC Ceiling Fan is a 1200 mm BLDC ceiling fan with a 5-star rating. It uses just 32 W to deliver 215 CMM of air at 350 RPM, less than half the power of a standard fan, which cuts bills and stretches inverter backup during power cuts.
A smart point-anywhere remote controls speed, timer, sleep mode and a special MOP mode that helps floors dry faster. It also works with an existing wall regulator, with no bypass needed. Intelligent Memory restarts the fan at your last speed. It comes in Lustre Brown, Opal White and Ivory. Warranty is 3 years on the fan and motor and 2 years on the electronics.
Key Features
- 32 W ActivBLDC motor, 5-star rated
- 215 CMM air delivery
- Smart remote with timer, sleep and MOP modes
- Point-anywhere remote, no line of sight needed
- Works with remote or wall regulator
- Intelligent Memory of the last speed
Ideal For
- Homes on inverter power
- Bedrooms and living rooms
- Offices and commercial spaces
What's in the Box
- Motor, 3 blades, canopy set, shackle kit, downrod
- Smart remote
Installation Guide
- Switch off the mains supply.
- Hang the fan on a secure hook with the shackle kit and downrod.
- Fit the blades and canopy, and connect to the switch line. The regulator can stay connected.
- Test all speeds and functions with the remote.
Frequently Asked Questions
Does it need a regulator?
No, but it works with one if fitted.
What is MOP mode?
A remote setting that sets the airflow to help mopped floors dry faster.
Why Buy from VendorBazaar
- 100% genuine, brand-sourced products
- Competitive prices on top brands
- Secure checkout and pan-India delivery
- Expert support for contractors, interior designers and homeowners
Product Specifications
| Brand | Crompton |
|---|---|
| Category | Fans |
| Brand | Crompton |
| Model | Energion Elevate |
| Motor Type | ActivBLDC Motor |
| Power Consumption | 32 Watts |
| BEE Rating | 5-Star |
| Sweep Diameter | 1200mm |
| Rotation Speed | 350 RPM |
| Number of Blades | 3 Aerodynamic Blades |
| Body Construction | MS (Mild Steel) |
| Available Colours | Lustre Brown, Opal White, Ivory |
| Control | Smart Remote (Remote or Regulator Compatible) |
| Warranty — Fan & Motor | 3 Years |
| Warranty — PCB Electronics | 2 Years |
| Material | Steel / GI |
| Warranty | 3–5 Years |
| Finish / Colour | Ivory, White, Brown |
| Mounting | Ceiling Mounted |
| Room / Area | Office & Commercial, Wardrobe & Bedroom, Living Room |
| Special Features | Energy Efficient, Remote / Smart Control |
| Sold by | Identity Retail Innovations Private Limited |
Ratings & Reviews
No reviews yet. Be the first!